top of page

JUSTIN WOOD
FINE ARTIST
![]() Two Pears8x10 inches - oil/copper - 2023 | ![]() Tomato and Garlic8x10 inches - oil/panel - 2023 | ![]() Oysters and Champagne11x14 inches - oil/panel - 2022 - sold |
---|---|---|
![]() Peaches and Decanter14x11 inches - oil/panel - 2022 | ![]() Granny Smith Apples8x10 inches - oil/panel - 2022 - sold | ![]() Hornets vs Bumblebees #214x11 - oil/panel - 2022 - sold |
![]() Hornets vs Bumblebees #114x11 inches - oil/panel - 2022 - sold | ![]() Cheese8x11 inches - oil/panel - 2022 - sold | ![]() Sliced Blood Orange11x14 inches - oil/panel - 2022 - sold |
![]() Beer and Cheese11x14 inches - oil/canvas - 2022 | ![]() Red, Green, and Black Grapes11x14 inches - oil/panel - 2022 - sold | ![]() Sliced Lemon with Leaves8x10 inches - oil/panel - 2022 - sold |
![]() Pears14x18 inches - oil/panel - 2022 - sold | ![]() Apples and Pears12x16 inches - oil/panel - 2022 | ![]() The Turtle and The Squirrel14x11 inches - oil/panel - 2021 - sold |
![]() Hornets and Bumblebee5x6 inches - oil/panel - 2021 - sold | ![]() Coffee8x10 inches - oil/panel - 2021 - sold | ![]() Blood Orange8x10 inches - oil/panel - 2021 - sold |
![]() Peaches and Moroccan Carafe16x12 inches - oil/panel - 2021 - sold | ![]() Bread and Honey12x16 inches - oil/panel - 2021 - sold | ![]() Apple and Fly10x8 inches - oil/panel - 2021 - sold |
![]() Pears and Carafe16x12 - oil/panel - 2020 - sold | ![]() Pomegranates8x10 - oil/panel - 2020 - sold | ![]() Basket of Apples16x20 - oil/panel - 2019 - sold |
![]() Lemons and Water9x12 - oil/panel - 2019 - sold | ![]() Habaneros16x12 - oil/panel - 2019 - sold | ![]() Oranges and Decanter11x14 - oil/panel - 2019 - sold |
![]() Bowl of Apples18x24 - oil/panel - 2019 - sold | ![]() Jar and Grapes8x10 - oil/panel - 2019 - sold | ![]() Orange8x10 - oil/panel - 2019 - sold |
![]() Silver Cup and Orange10x8 - oil/panel - 2019 - sold | ![]() Raspberries and Blackberries9x12 - oil/panel - 2019 - sold | ![]() Wild Raspberries8x10 - oil/panel - 2019 - sold |
![]() Bowl of Grapes11x14 - oil/panel - 2019 - sold | ![]() Copper Ice Bucket14x11 - oil/panel - 2019 - sold | ![]() Grapes and Blueberries9x12 - oil/panel - 2019 - sold |
![]() Pears16x20 - oil/panel - 2019 - sold | ![]() Grapefruit8x10 - oil/panel - 2019 - sold | ![]() Blueberries, Raspberries, Blackberries6x8 - oil/panel - 2019 - sold |
![]() Three Apples9x12 - oil/panel - 2019 -sold | ![]() Quinces12x9 - oil/canvas - 2018 - sold | ![]() Lemon and Blackberries11x14 - oil/canvas - 2018 - sold |
![]() Pineapple and Apples16x20 - oil/canvas - 2018 - sold | ![]() Silver Tumbler and Lemon8x6.5 - oil/canvas - 2018 - sold | ![]() Bread and Water14x11 - oil/canvas - 2018 -sold |
![]() White Peaches14x11 - oil/canvas - 2018 - sold | ![]() Strawberries7x6 - oil/canvas - 2018 - sold | ![]() Peaches with Green Glass9x12 - oil/canvas - 2018 - sold |
![]() Lemon6x8 - oil/canvas - 2018 - sold | ![]() Black Sea Bass17x26 - oil/canvas - 2018 | ![]() Lemon and Glass Cup8x10 - oil/canvas - 2018 |
![]() Bartmann Jug and Porcelain14x11 - oil/canvas - 2018 | ![]() Sea Bass19x24 - oil/canvas - 2018 - sold | ![]() Lemons and Mandolin18x24 - oil/canvas - 2018 - sold |
![]() Medlars16x22 - oil/canvas - 2017 - sold | ![]() Snail and Grapes8x10 - oil/canvas - 2017 - sold | ![]() Lemon on Stone Plinth8x10 - oil/canvas - 2017 - sold |
![]() Trompe L'oeil with Grotesque14x11 - oil/canvas on board - 2016 | ![]() Honey11x14 - oil/canvas on board - 2016 - sold |
bottom of page