top of page
JUSTIN WOOD
FINE ARTIST
Three Eggs6x8 inches - oil/panel - 2024 - sold | Three Eggs on Blue Plate6x8 inches - oil/panel - 2024 - sold | Two Eggs6x8 inches - oil/panel - 2024 - sold |
---|---|---|
Oranges and Blue Plate6x11 inches - oil/panel - 2024 | Citrus20x28 inches - oil/canvas - 2023 - sold | Blood Orange on Blue Plate6x8 inches - oil/panel - 2024 |
Pineberries on a Plate9x12 inches - oil/panel - 2024 - sold | Potatoes8x10 inches - oil/panel - 2024 | Blood Orange6x8 inches - oil/panel - 2023 - sold |
Fruit Bowl20x16 inches - oil/panel - 2023 | Blood Orange and Grapes6x8 inches - oil/ panel - 2023 - sold | Forelle Pears11x14 inches - oil/panel - 2023 |
Apriums11x14 inches - oil/panel - 2023 | Two Oranges8x10 inches - oil/panel - 2023 | Yellow and Red Pears8x10 inches - oil/panel - 2023 |
Cara Cara Orange6x8 inches - oil/panel - 2023 - sold | Three Granny Smith Apples8x10 inches - oil/panel - 2023 - sold | White Peaches6x8 inches - oil/panel - 2023 - sold |
Rainier Cherries6x8 inches - oil/panel - 2023 - sold | Two Pears8x10 inches - oil/copper - 2023 - sold | Bowl of Berries8x8 inches - oil/copper - 2023 - sold |
Strawberries11x14 inches - oil/panel - 2023 - sold | Tomato and Garlic8x10 inches - oil/panel - 2023 | Oysters and Champagne11x14 inches - oil/panel - 2022 - sold |
Peaches and Decanter14x11 inches - oil/panel - 2022 | Granny Smith Apples8x10 inches - oil/panel - 2022 - sold | Hornets vs Bumblebees #214x11 - oil/panel - 2022 - sold |
Hornets vs Bumblebees #114x11 inches - oil/panel - 2022 - sold | Cheese8x11 inches - oil/panel - 2022 - sold | Sliced Blood Orange11x14 inches - oil/panel - 2022 - sold |
Beer and Cheese11x14 inches - oil/canvas - 2022 - sold | Red, Green, and Black Grapes11x14 inches - oil/panel - 2022 - sold | Sliced Lemon with Leaves8x10 inches - oil/panel - 2022 - sold |
Pears14x18 inches - oil/panel - 2022 - sold | Apples and Pears12x16 inches - oil/panel - 2022 | The Turtle and The Squirrel14x11 inches - oil/panel - 2021 - sold |
Hornets and Bumblebee5x6 inches - oil/panel - 2021 - sold | Coffee8x10 inches - oil/panel - 2021 - sold | Blood Orange8x10 inches - oil/panel - 2021 - sold |
Peaches and Moroccan Carafe16x12 inches - oil/panel - 2021 - sold | Bread and Honey12x16 inches - oil/panel - 2021 - sold | Apple and Fly10x8 inches - oil/panel - 2021 - sold |
Pears and Carafe16x12 - oil/panel - 2020 - sold | Pomegranates8x10 - oil/panel - 2020 - sold | Basket of Apples16x20 - oil/panel - 2019 - sold |
Lemons and Water9x12 - oil/panel - 2019 - sold | Habaneros16x12 - oil/panel - 2019 - sold | Oranges and Decanter11x14 - oil/panel - 2019 - sold |
Bowl of Apples18x24 - oil/panel - 2019 - sold | Jar and Grapes8x10 - oil/panel - 2019 - sold | Orange8x10 - oil/panel - 2019 - sold |
Silver Cup and Orange10x8 - oil/panel - 2019 - sold | Raspberries and Blackberries9x12 - oil/panel - 2019 - sold | Wild Raspberries8x10 - oil/panel - 2019 - sold |
Bowl of Grapes11x14 - oil/panel - 2019 - sold | Copper Ice Bucket14x11 - oil/panel - 2019 - sold | Pears16x20 - oil/panel - 2019 - sold |
Blueberries, Raspberries, Blackberries6x8 - oil/panel - 2019 - sold | Quinces12x9 - oil/canvas - 2018 - sold | Lemon and Blackberries11x14 - oil/canvas - 2018 - sold |
Pineapple and Apples16x20 - oil/canvas - 2018 - sold | Silver Tumbler and Lemon8x6.5 - oil/canvas - 2018 - sold | Bread and Water14x11 - oil/canvas - 2018 -sold |
White Peaches14x11 - oil/canvas - 2018 - sold | Strawberries7x6 - oil/canvas - 2018 - sold | Black Sea Bass17x26 - oil/canvas - 2018 |
Lemon and Glass Cup8x10 - oil/canvas - 2018 | Bartmann Jug and Porcelain14x11 - oil/canvas - 2018 | Sea Bass19x24 - oil/canvas - 2018 - sold |
Lemons and Mandolin18x24 - oil/canvas - 2018 - sold | Medlars16x22 - oil/canvas - 2017 - sold | Lemon on Stone Plinth8x10 - oil/canvas - 2017 - sold |
Trompe L'oeil with Grotesque14x11 - oil/canvas on board - 2016 | Honey11x14 - oil/canvas on board - 2016 - sold |
bottom of page